4. Resonance in C6H6

4.1. Introduction

Benzene (C6H6) is a classical aromatic molecule in which electrons in \(\pi\) space are delocalized. The covalent valence bond structures are shown in the following table.

_images/c6h6.png

Covalent Structures of C6H6

The 5 covalent structures can be classified as 2 types: the first 2 structures are Kekulé structures and the others are regarded as Dewar structures. In this exercise, the resonance energy in the benzene molecule will be computed to show how resonance stabilize the aromatic molecule.

4.2. Computations with 5 Covalent Structures

First, we will compute the energy with all 5 covalent structures.

4.2.1. Input File

The input file is shown below.

C6H6
$ctrl
str=cov nao=6 nae=6 iprint=3
orbtyp=hao frgtyp=sao
basis=cc-pvdz
$end
$frag
12 2*6
spxpydxxdyydzzdxy 1-12
pzdxzdyz 1 2
pzdxzdyz 3 4
pzdxzdyz 5 6
pzdxzdyz 7 8
pzdxzdyz 9 10
pzdxzdyz 11 12
$end
$orb
1*18 1*6
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
2
3
4
5
6
7
$end
$geo
 C           0.6995000584   1.2115696411   0.0000000000
 H           1.2460106991   2.1581538376   0.0000000000
 C          -0.6995000584   1.2115696411   0.0000000000
 H          -1.2460106991   2.1581538376   0.0000000000
 C          -1.3990001169   0.0000000000   0.0000000000
 H          -2.4920213982   0.0000000000   0.0000000000
 C          -0.6995000584  -1.2115696411   0.0000000000
 H          -1.2460106991  -2.1581538376   0.0000000000
 C           0.6995000584  -1.2115696411   0.0000000000
 H           1.2460106991  -2.1581538376   0.0000000000
 C           1.3990001169   0.0000000000   0.0000000000
 H           2.4920213982   0.0000000000   0.0000000000
$end

In this input file, the molecule lays in the XY plane. The fragments specified in $FRAG section are defined according to the symmetries. Since we concern on the resonance in \(\pi\)space, electrons locating in \(\sigma\)space is not in the interest. Thus eletrons in the \(\sigma\)orbitals can be treated as inactive ones and make them delocalized in all structures. To this reason, the first fragment is defined to include all basis functions in \(\sigma\) space in the molecule. The remained fragments denote \(\pi\) orbitals locates on each CH group.

4.2.2. Computational Results

5 VB structures will be generated in the computation and can be found in the output:

Number of Structures:           5

The following structures are used in calculation:

      1 *****  1:18  21  22  20  23  19  24
      2 *****  1:18  20  21  22  23  19  24
      3 *****  1:18  20  21  19  22  23  24
      4 *****  1:18  19  20  22  23  21  24
      5 *****  1:18  19  20  21  22  23  24

Final energy can be found after the VBSCF iteration as -230.63450 hartree.

Total Energy:    -230.63449533

Both coefficients and weights of VB structures show that structures are in 2 groups. Structure 2 and 5 correspond to the Kekulé structures, which are the dominant ones, and the others denote Dewar structures.

       ******  COEFFICIENTS OF STRUCTURES ******

1     0.14537  ******  1:18  21  22  20  23  19  24
2    -0.40098  ******  1:18  20  21  22  23  19  24
3     0.14537  ******  1:18  20  21  19  22  23  24
4     0.14537  ******  1:18  19  20  22  23  21  24
5    -0.40098  ******  1:18  19  20  21  22  23  24
       ******  WEIGHTS OF STRUCTURES ******

1     0.11245  ******  1:18  21  22  20  23  19  24
2     0.33132  ******  1:18  20  21  22  23  19  24
3     0.11245  ******  1:18  20  21  19  22  23  24
4     0.11245  ******  1:18  19  20  22  23  21  24
5     0.33132  ******  1:18  19  20  21  22  23  24

The atomic population analysis shows that the bond orders of all CC bondings are the same as 1.188, showing the effect of conjugation.

          ******  BOND ORDER  ******

ATOM 1        ATOM 2           DIST     BOND ORDER

 1 C           2 H            1.093       0.979
 1 C           3 C            1.399       1.188
 3 C           4 H            1.093       0.979
 3 C           5 C            1.399       1.188
 5 C           6 H            1.093       0.979
 5 C           7 C            1.399       1.188
 7 C           8 H            1.093       0.979
 7 C           9 C            1.399       1.188
 9 C          10 H            1.093       0.979
 1 C          11 C            1.399       1.188
 9 C          11 C            1.399       1.188
11 C          12 H            1.093       0.979

4.3. Computations with 2 Kekulé Structures

4.3.1. Input File

The input file is shown below.

C6H6
$ctrl
nstr=2 nao=6 nae=6 iprint=3
orbtyp=hao frgtyp=sao
basis=cc-pvdz
guess=read
$end
$str
1:18 19-24
1:18 19 24 20 21 22 23
$end
$frag
12 2*6
spxpydxxdyydzzdxy 1-12
pzdxzdyz 1 2
pzdxzdyz 3 4
pzdxzdyz 5 6
pzdxzdyz 7 8
pzdxzdyz 9 10
pzdxzdyz 11 12
$end
$orb
1*18 1*6
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
2
3
4
5
6
7
$end
$geo
 C           0.6995000584   1.2115696411   0.0000000000
 H           1.2460106991   2.1581538376   0.0000000000
 C          -0.6995000584   1.2115696411   0.0000000000
 H          -1.2460106991   2.1581538376   0.0000000000
 C          -1.3990001169   0.0000000000   0.0000000000
 H          -2.4920213982   0.0000000000   0.0000000000
 C          -0.6995000584  -1.2115696411   0.0000000000
 H          -1.2460106991  -2.1581538376   0.0000000000
 C           0.6995000584  -1.2115696411   0.0000000000
 H           1.2460106991  -2.1581538376   0.0000000000
 C           1.3990001169   0.0000000000   0.0000000000
 H           2.4920213982   0.0000000000   0.0000000000
$end
$gus
    90    90    90    90    90    90    90    90    90    90    90    90    90    90    90    90    90    90     5     5     5     5     5     5
# ORBITAL          1  NAO =      90
-0.4085807072     1  -0.0018715270     2   0.0001649808     3   0.0000999746     4
 0.0001985368     5   0.0000470242     7   0.0000880828     8   0.0009574571    10
 0.0000833088    11   0.0010378240    13   0.0011389938    15  -0.0001957425    16
-0.0001334195    17   0.0000477351    18   0.0000812855    19  -0.4085807076    21
-0.0018715190    22   0.0001649828    23  -0.0000999676    24   0.0001985300    25
-0.0000470232    27   0.0000880811    28   0.0009574481    30  -0.0000833266    31
 0.0010378340    33   0.0011390026    35  -0.0001957414    36  -0.0001334204    37
-0.0000477371    38   0.0000812776    39  -0.4090845359    41  -0.0018966521    42
 0.0001488619    43  -0.0002148556    44   0.0000001381    45  -0.0000988751    47
 0.0000000169    48   0.0010810968    50  -0.0000001656    51   0.0009153322    53
 0.0011399821    55  -0.0002143575    56  -0.0001372115    57  -0.0000966788    58
 0.0000001529    59  -0.4085807085    61  -0.0018714717    62   0.0001649779    63
-0.0001000242    64  -0.0001983775    65  -0.0000470512    67  -0.0000879863    68
 0.0009574723    70   0.0000839012    71   0.0010378364    73   0.0011390336    75
-0.0001956328    76  -0.0001334448    77  -0.0000479296    78  -0.0000811013    79
-0.4085807082    81  -0.0018714747    82   0.0001649755    83   0.0001000278    84
-0.0001983820    85   0.0000470479    87  -0.0000879885    88   0.0009574749    90
-0.0000838796    91   0.0010378346    93   0.0011390280    95  -0.0001956337    96
-0.0001334457    97   0.0000479178    98  -0.0000811144    99  -0.4090845352   101
-0.0018966413   102   0.0001488609   103   0.0002148576   104   0.0000001396   105
 0.0000988788   107   0.0000000209   108   0.0010810705   110   0.0000001777   111
 0.0009153543   113   0.0011399863   115  -0.0002143672   116  -0.0001372134   117
 0.0000966809   118   0.0000001629   119
# ORBITAL          2  NAO =      90
 0.2888930861     1   0.0012304770     2  -0.0002563966     3   0.0001336859     4
-0.0001561191     5   0.0001914831     7  -0.0001481897     8  -0.0008221343    10
-0.0001557600    11  -0.0005906595    13  -0.0007980351    15   0.0001543642    16
 0.0000791296    17   0.0000125324    18  -0.0000788689    19  -0.2888931497    21
-0.0012304753    22   0.0002562013    23   0.0001337942    24   0.0001566737    25
 0.0001915140    27   0.0001494777    28   0.0008219804    30  -0.0001516843    31
 0.0005907316    33   0.0007979421    35  -0.0001550608    36  -0.0000790540    37
 0.0000136909    38   0.0000800072    39  -0.5781904466    41  -0.0024581181    42
 0.0005050109    43  -0.0001390292    44   0.0000000205    45  -0.0000746810    47
 0.0000000140    48   0.0015287631    50  -0.0000000553    51   0.0012982685    53
 0.0015971801    55  -0.0003048222    56  -0.0001585226    57  -0.0001238936    58
 0.0000000479    59  -0.2888930865    61  -0.0012304541    62   0.0002561993    63
 0.0001337970    64  -0.0001566499    65   0.0001915245    67  -0.0001494674    68
 0.0008219645    70   0.0001517465    71   0.0005907569    73   0.0007979557    75
-0.0001550484    76  -0.0000790645    77   0.0000136980    78  -0.0000799949    79
 0.2888931500    81   0.0012304673    82  -0.0002563957    83   0.0001337007    84
 0.0001561303    85   0.0001914997    87   0.0001482011    88  -0.0008221145    90
 0.0001556889    91  -0.0005906834    93  -0.0007980414    95   0.0001543768    96
 0.0000791346    97   0.0000125801    98   0.0000788956    99   0.5781904449   101
 0.0024591332   102  -0.0005052562   103  -0.0001393968   104   0.0000000109   105
-0.0000739491   107  -0.0000000104   108  -0.0015297884   110  -0.0000000183   111
-0.0012968826   113  -0.0015966043   115   0.0003041670   116   0.0001581403   117
-0.0001241023   118  -0.0000000148   119
# ORBITAL          3  NAO =      90
 0.5006118878     1   0.0021171792     2  -0.0004445363     3  -0.0001718795     4
-0.0000528411     5  -0.0001543791     7   0.0000142568     8  -0.0010905424    10
-0.0000444470    11  -0.0013582539    13  -0.0013824483    15   0.0002505625    16
 0.0001341232    17  -0.0000778672    18  -0.0000745639    19   0.5006118515    21
 0.0021171388    22  -0.0004445339    23   0.0001718621    24  -0.0000528197    25
 0.0001543481    27   0.0000142554    28  -0.0010905019    30   0.0000444391    31
-0.0013583104    33  -0.0013824752    35   0.0002505629    36   0.0001341408    37
 0.0000778110    38  -0.0000745770    39  -0.0000000362    41   0.0000000221    42
-0.0000000048    43   0.0000000087    44   0.0002083308    45  -0.0000000157    47
 0.0002704667    48  -0.0000000212    50   0.0002206198    51   0.0000000294    53
 0.0000000132    55  -0.0000000141    56  -0.0000000081    57   0.0000000045    58
 0.0000602462    59  -0.5006118875    61  -0.0021171392    62   0.0004445257    63
-0.0001718574    64  -0.0000528443    65  -0.0001543471    67   0.0000142010    68
 0.0010904959    70   0.0000442655    71   0.0013583140    73   0.0013824713    75
-0.0002505931    76  -0.0001341382    77  -0.0000777637    78  -0.0000746227    79
-0.5006118506    81  -0.0021171793    82   0.0004445278    83   0.0001718746    84
-0.0000528666    85   0.0001543776    87   0.0000142018    88   0.0010905358    90
-0.0000442668    91   0.0013582572    93   0.0013824439    95  -0.0002505929    96
-0.0001341203    97   0.0000778157    98  -0.0000746149    99   0.0000000372   101
 0.0000000233   102  -0.0000000051   103  -0.0000000081   104   0.0002082947   105
 0.0000000157   107   0.0002704090   108  -0.0000000235   110  -0.0002208132   111
 0.0000000315   113   0.0000000132   115  -0.0000000150   116  -0.0000000085   117
-0.0000000048   118   0.0000600832   119
# ORBITAL          4  NAO =      90
-0.2891567875     1  -0.0011788380     2   0.0006696401     3   0.0001162136     4
-0.0000434029     5   0.0000569096     7  -0.0002181218     8   0.0005581052    10
-0.0000173221    11   0.0007001594    13   0.0007639834    15  -0.0000761592    16
-0.0000306619    17   0.0000222375    18   0.0000003327    19  -0.2891568478    21
-0.0011788552    22   0.0006696375    23  -0.0001162265    24  -0.0000433901    25
-0.0000569145    27  -0.0002181183    28   0.0005581234    30   0.0000173582    31
 0.0007001375    33   0.0007639670    35  -0.0000761610    36  -0.0000306572    37
-0.0000222376    38   0.0000003522    39   0.5781677329    41   0.0024208733    42
-0.0012969300    43  -0.0000049661    44  -0.0000000187    45  -0.0003380963    47
 0.0000000028    48  -0.0013034129    50   0.0000000076    51  -0.0012070190    53
-0.0015287103    55   0.0002187599    56   0.0000735925    57   0.0000329236    58
-0.0000000083    59  -0.2891567879    61  -0.0011788549    62   0.0006696380    63
-0.0001162154    64   0.0000433692    65  -0.0000569033    67   0.0002181026    68
 0.0005581117    70  -0.0000174532    71   0.0007001480    73   0.0007639674    75
-0.0000761793    76  -0.0000306569    77  -0.0000221958    78  -0.0000003814    79
-0.2891568468    81  -0.0011788535    82   0.0006696419    83   0.0001162088    84
 0.0000433741    85   0.0000569103    87   0.0002181062    88   0.0005581088    90
 0.0000174178    91   0.0007001487    93   0.0007639740    95  -0.0000761773    96
-0.0000306542    97   0.0000222162    98  -0.0000003606    99   0.5781677327   101
 0.0024208558   102  -0.0012969285   103   0.0000049612   104  -0.0000000253   105
 0.0003380902   107  -0.0000000083   108  -0.0013033682   110  -0.0000000436   111
-0.0012070582   113  -0.0015287170   115   0.0002187773   116   0.0000735959   117
-0.0000329255   118  -0.0000000388   119
# ORBITAL          5  NAO =      90
-0.5007497195     1  -0.0020926701     2   0.0011274729     3  -0.0000664898     4
 0.0000686296     5  -0.0002263515     7  -0.0001918806     8   0.0011015128    10
 0.0000674501    11   0.0010736729    13   0.0013237329    15  -0.0001590050    16
-0.0000498765    17   0.0000054571    18   0.0000298585    19   0.5007496847    21
 0.0020926790    22  -0.0011275085    23  -0.0000664796    24  -0.0000685616    25
-0.0002263533    27   0.0001920864    28  -0.0011015340    30   0.0000680448    31
-0.0010736610    33  -0.0013237436    35   0.0001589047    36   0.0000498846    37
 0.0000056242    38  -0.0000296943    39   0.0000000348    41   0.0000000890    42
-0.0000000212    43   0.0000000320    44   0.0001851945    45  -0.0000000646    47
 0.0002002088    48  -0.0000000915    50   0.0000942443    51   0.0000001220    53
 0.0000000504    55  -0.0000000578    56  -0.0000000328    57   0.0000000176    58
 0.0000247770    59  -0.5007497199    61  -0.0020926786    62   0.0011274738    63
 0.0000664970    64  -0.0000686556    65   0.0002263560    67   0.0001918646    68
 0.0011015108    70   0.0000673487    71   0.0010736709    73   0.0013237272    75
-0.0001590238    76  -0.0000498723    77  -0.0000054290    78  -0.0000298875    79
 0.5007496855    81   0.0020926723    82  -0.0011275078    83   0.0000664707    84
 0.0000685365    85   0.0002263476    87  -0.0001921026    88  -0.0011015386    90
 0.0000681438    91  -0.0010736605    93  -0.0013237484    95   0.0001588863    96
 0.0000498882    97  -0.0000056552    98   0.0000296659    99   0.0000000336   101
 0.0000000883   102  -0.0000000217   103  -0.0000000323   104  -0.0001852396   105
 0.0000000644   107  -0.0002002133   108  -0.0000000900   110   0.0000941944   111
 0.0000001203   113   0.0000000496   115  -0.0000000565   116  -0.0000000328   117
-0.0000000169   118  -0.0000248210   119
# ORBITAL          6  NAO =      90
 0.4091251475     1   0.0018241997     2  -0.0036592202     3   0.0000020694     4
-0.0000011859     5   0.0007741716     7   0.0013387077     8  -0.0007515405    10
 0.0000812994    11  -0.0006732113    13  -0.0009930082    15  -0.0000359553    16
-0.0002099914    17   0.0000257544    18   0.0000416529    19  -0.4091251464    21
-0.0018242229    22   0.0036594107    23   0.0000019865    24   0.0000007218    25
 0.0007741606    27  -0.0013398977    28   0.0007516717    30   0.0000776616    31
 0.0006731473    33   0.0009930840    35   0.0000365738    36   0.0002099303    37
 0.0000247332    38  -0.0000426613    39   0.4088400900    41   0.0018185067    42
-0.0036610579    43  -0.0000000395    44   0.0000000662    45  -0.0015467853    47
 0.0000000329    48  -0.0006312514    50  -0.0000001499    51  -0.0007924283    53
-0.0009926163    55  -0.0000380211    56  -0.0002097659    57  -0.0000506940    58
 0.0000001297    59  -0.4091251455    61  -0.0018241642    62   0.0036594070    63
 0.0000019879    64  -0.0000006481    65   0.0007741792    67   0.0013399307    68
 0.0007516425    70  -0.0000774650    71   0.0006732027    73   0.0009931240    75
 0.0000366093    76   0.0002099034    77   0.0000247197    78   0.0000427155    79
 0.4091251465    81   0.0018241721    82  -0.0036592195    83   0.0000021021    84
 0.0000012118    85   0.0007742169    87  -0.0013386734    88  -0.0007514874    90
-0.0000814990    91  -0.0006732734    93  -0.0009930272    95  -0.0000359181    96
-0.0002099801    97   0.0000258758    98  -0.0000415851    99  -0.4088400890   101
-0.0018194794   102   0.0036612935   103   0.0000003129   104   0.0000000252   105
-0.0015474894   107  -0.0000000271   108   0.0006322381   110  -0.0000000559   111
 0.0007910987   113   0.0009920653   115   0.0000386489   116   0.0002101309   117
-0.0000504971   118  -0.0000000437   119
# ORBITAL          7  NAO =      90
-0.0107819418     1   0.1790782666     2   0.0924284475     3  -0.0318865151     4
-0.0553049355     5  -0.0062977525     7  -0.0109401070     8   0.0108331095    10
-0.0038054399    11   0.0070287849    13  -0.0063313721    15   0.0455977157    16
 0.0036387887    17  -0.0036035054    18  -0.0062459698    19  -0.0107819418    21
 0.1790782665    22   0.0924284475    23   0.0318865153    24  -0.0553049354    25
 0.0062977526    27  -0.0109401069    28   0.0108331095    30   0.0038054400    31
 0.0070287847    33  -0.0063313720    35   0.0455977157    36   0.0036387887    37
 0.0036035054    38  -0.0062459697    39  -0.0107755990    41   0.1791237848    42
 0.0924406313    43   0.0638465961    44  -0.0000000002    45   0.0126243430    47
 0.0000000000    48   0.0051202404    50   0.0000000002    51   0.0127397005    53
-0.0063317099    55   0.0456056414    56   0.0036342774    57   0.0072116661    58
-0.0000000001    59  -0.0107819418    61   0.1790782665    62   0.0924284475    63
 0.0318865153    64   0.0553049352    65   0.0062977526    67   0.0109401069    68
 0.0108331095    70  -0.0038054405    71   0.0070287846    73  -0.0063313721    75
 0.0455977156    76   0.0036387886    77   0.0036035055    78   0.0062459696    79
-0.0107819418    81   0.1790782665    82   0.0924284475    83  -0.0318865153    84
 0.0553049354    85  -0.0062977525    87   0.0109401069    88   0.0108331095    90
 0.0038054404    91   0.0070287849    93  -0.0063313722    95   0.0455977156    96
 0.0036387887    97  -0.0036035055    98   0.0062459696    99  -0.0107755990   101
 0.1791237842   102   0.0924406314   103  -0.0638465970   104  -0.0000000002   105
-0.0126243426   107   0.0000000000   108   0.0051202413   110  -0.0000000001   111
 0.0127397007   113  -0.0063317099   115   0.0456056422   116   0.0036342781   117
-0.0072116650   118  -0.0000000001   119
# ORBITAL          8  NAO =      90
 0.0080809826     1  -0.1247496483     2  -0.0702559576     3  -0.0784948406     4
 0.0639689094     5  -0.0281707685     7   0.0270146479     8   0.0056247890    10
 0.0119191820    11  -0.0144007347    13   0.0039111625    15  -0.0517266720    16
-0.0069585491    17   0.0014215117    18   0.0074905042    19  -0.0080809832    21
 0.1247496564    22   0.0702559624    23  -0.0784948380    24  -0.0639689094    25
-0.0281707673    27  -0.0270146491    28  -0.0056247882    30   0.0119191787    31
 0.0144007344    33  -0.0039111628    35   0.0517266760    36   0.0069585494    37
 0.0014215110    38  -0.0074905056    39  -0.0161618860    41   0.2495029330    42
 0.1404967375    43   0.0323045190    44   0.0000000022    45   0.0186150565    47
 0.0000000009    48   0.0009097151    50   0.0000000004    51   0.0166398753    53
-0.0078227360    55   0.1034460314    56   0.0139150017    57   0.0143938231    58
 0.0000000000    59  -0.0080809826    61   0.1247496481    62   0.0702559577    63
-0.0784948405    64   0.0639689095    65  -0.0281707683    67   0.0270146490    68
-0.0056247889    70  -0.0119191785    71   0.0144007345    73  -0.0039111625    75
 0.0517266726    76   0.0069585489    77   0.0014215107    78   0.0074905052    79
 0.0080809832    81  -0.1247496565    82  -0.0702559623    83  -0.0784948381    84
-0.0639689091    85  -0.0281707675    87  -0.0270146480    88   0.0056247883    90
-0.0119191823    91  -0.0144007346    93   0.0039111629    95  -0.0517266754    96
-0.0069585496    97   0.0014215120    98  -0.0074905046    99   0.0161618860   101
-0.2495029327   102  -0.1404967374   103   0.0323045205   104   0.0000000024   105
 0.0186150551   107   0.0000000008   108  -0.0009097149   110  -0.0000000002   111
-0.0166398772   113   0.0078227354   115  -0.1034460320   116  -0.0139150025   117
 0.0143938213   118   0.0000000001   119
# ORBITAL          9  NAO =      90
 0.0139974362     1  -0.2160783634     2  -0.1216786927     3   0.0639676065     4
-0.0045967336     5   0.0270145605     7   0.0030327889     8  -0.0179215924    10
 0.0022068301    11   0.0027201810    13   0.0067737890    15  -0.0895686954    16
-0.0120431588    17   0.0074907427    18   0.0100672464    19   0.0139974359    21
-0.2160783579    22  -0.1216786897    23  -0.0639676097    24  -0.0045967367    25
-0.0270145618    27   0.0030327877    28  -0.0179215926    30  -0.0022068299    31
 0.0027201819    33   0.0067737894    35  -0.0895686936    36  -0.0120431585    37
-0.0074907427    38   0.0100672457    39  -0.0000000003    41   0.0000000048    42
 0.0000000027    43   0.0000000006    44  -0.1154605477    45   0.0000000003    47
-0.0437801763    48   0.0000000000    50  -0.0184419859    51   0.0000000003    53
-0.0000000002    55   0.0000000020    56   0.0000000003    57   0.0000000003    58
-0.0029035178    59  -0.0139974362    61   0.2160783627    62   0.1216786924    63
 0.0639676067    64  -0.0045967344    65   0.0270145607    67   0.0030327888    68
 0.0179215924    70  -0.0022068304    71  -0.0027201814    73  -0.0067737896    75
 0.0895686955    76   0.0120431587    77   0.0074907427    78   0.0100672461    79
-0.0139974359    81   0.2160783587    82   0.1216786899    83  -0.0639676095    84
-0.0045967361    85  -0.0270145616    87   0.0030327879    88   0.0179215927    90
 0.0022068297    91  -0.0027201816    93  -0.0067737889    95   0.0895686934    96
 0.0120431584    97  -0.0074907426    98   0.0100672461    99   0.0000000003   101
-0.0000000048   102  -0.0000000027   103   0.0000000006   104  -0.1154605457   105
 0.0000000004   107  -0.0437801767   108  -0.0000000001   110   0.0184419877   111
-0.0000000003   113   0.0000000001   115  -0.0000000020   116  -0.0000000003   117
 0.0000000003   118  -0.0029035175   119
# ORBITAL         10  NAO =      90
-0.0051440589     1   0.1005718952     2   0.0845638529     3  -0.1397337895     4
 0.1141834782     5  -0.0457303867     7   0.0234939964     8   0.0117656669    10
 0.0056709072    11  -0.0100493795    13  -0.0019026433    15   0.0770087430    16
 0.0164532289    17  -0.0072726819    18  -0.0060307741    19  -0.0051440587    21
 0.1005718915    22   0.0845638499    23   0.1397337914    24   0.1141834780    25
 0.0457303869    27   0.0234939969    28   0.0117656673    30  -0.0056709071    31
-0.0100493799    33  -0.0019026433    35   0.0770087402    36   0.0164532285    37
 0.0072726816    38  -0.0060307738    39   0.0102806964    41  -0.2012853772    42
-0.1692333678    43   0.0582639973    44  -0.0000000022    45  -0.0049551221    47
-0.0000000006    48   0.0006914310    50  -0.0000000001    51  -0.0041279010    53
 0.0038040175    55  -0.1542612985    56  -0.0329629875    57  -0.0177440549    58
-0.0000000001    59  -0.0051440589    61   0.1005718952    62   0.0845638530    63
 0.1397337890    64  -0.1141834780    65   0.0457303863    67  -0.0234939964    68
 0.0117656672    70   0.0056709069    71  -0.0100493798    73  -0.0019026434    75
 0.0770087429    76   0.0164532290    77   0.0072726817    78   0.0060307742    79
-0.0051440587    81   0.1005718916    82   0.0845638498    83  -0.1397337917    84
-0.1141834783    85  -0.0457303871    87  -0.0234939968    88   0.0117656669    90
-0.0056709073    91  -0.0100493797    93  -0.0019026432    95   0.0770087402    96
 0.0164532283    97  -0.0072726818    98   0.0060307738    99   0.0102806964   101
-0.2012853761   102  -0.1692333681   103  -0.0582639958   104   0.0000000022   105
 0.0049551210   107   0.0000000006   108   0.0006914310   110  -0.0000000001   111
-0.0041279019   113   0.0038040170   115  -0.1542612996   116  -0.0329629888   117
 0.0177440529   118   0.0000000001   119
# ORBITAL         11  NAO =      90
-0.0088998256     1   0.1742799331     2   0.1465089246     3   0.1142486920     4
-0.0078131644     5   0.0235313039     7  -0.0185720459     8  -0.0034227095    10
-0.0060473270    11   0.0064037031    13  -0.0032944140    15   0.1334935781    16
 0.0285120656    17  -0.0060359574    18  -0.0142465448    19   0.0088998257    21
-0.1742799344    22  -0.1465089259    23   0.1142486881    24   0.0078131605    25
 0.0235313028    27   0.0185720448    28   0.0034227096    30  -0.0060473293    31
-0.0064037026    33   0.0032944147    35  -0.1334935795    36  -0.0285120659    37
-0.0060359581    38   0.0142465441    39  -0.0000000001    41   0.0000000021    42
 0.0000000018    43  -0.0000000007    44  -0.2057016988    45   0.0000000001    47
-0.0593097208    48  -0.0000000000    50  -0.0158714988    51   0.0000000000    53
-0.0000000001    55   0.0000000016    56   0.0000000003    57   0.0000000002    58
-0.0037832706    59  -0.0088998256    61   0.1742799323    62   0.1465089241    63
-0.1142486911    64   0.0078131629    65  -0.0235313036    67   0.0185720454    68
-0.0034227098    70  -0.0060473291    71   0.0064037028    73  -0.0032944147    75
 0.1334935779    76   0.0285120654    77   0.0060359579    78   0.0142465442    79
 0.0088998257    81  -0.1742799352    82  -0.1465089263    83  -0.1142486891    84
-0.0078131618    85  -0.0235313029    87  -0.0185720453    88   0.0034227093    90
-0.0060473274    91  -0.0064037028    93   0.0032944141    95  -0.1334935796    96
-0.0285120659    97   0.0060359576    98  -0.0142465449    99  -0.0000000001   101
 0.0000000020   102   0.0000000018   103   0.0000000006   104   0.2057016950   105
-0.0000000001   107   0.0593097217   108   0.0000000001   110  -0.0158715011   111
-0.0000000001   113  -0.0000000000   115   0.0000000017   116   0.0000000004   117
-0.0000000002   118   0.0037832703   119
# ORBITAL         12  NAO =      90
-0.0037231920     1   0.0111150627     2   0.0324659518     3   0.0947657341     4
 0.1639019892     5   0.0324226748     7   0.0560650241     8   0.0004508783    10
-0.0049970547    11  -0.0045275601    13   0.0010122333    15   0.1490787651    16
 0.0353865179    17  -0.0067083649    18  -0.0116265648    19  -0.0037231920    21
 0.0111150626    22   0.0324659517    23  -0.0947657340    24   0.1639019892    25
-0.0324226745    27   0.0560650241    28   0.0004508780    30   0.0049970544    31
-0.0045275597    33   0.0010122332    35   0.1490787652    36   0.0353865178    37
 0.0067083650    38  -0.0116265647    39  -0.0037179973    41   0.0112563382    42
 0.0325136599    43  -0.1892984480    44  -0.0000000001    45  -0.0647516749    47
-0.0000000000    48  -0.0070415813    50   0.0000000001    51   0.0029723742    53
 0.0010156547    55   0.1491231283    56   0.0353714222    57   0.0134368381    58
-0.0000000001    59  -0.0037231920    61   0.0111150627    62   0.0324659517    63
-0.0947657339    64  -0.1639019894    65  -0.0324226745    67  -0.0560650241    68
 0.0004508780    70  -0.0049970546    71  -0.0045275596    73   0.0010122332    75
 0.1490787651    76   0.0353865177    77   0.0067083651    78   0.0116265647    79
-0.0037231920    81   0.0111150627    82   0.0324659518    83   0.0947657342    84
-0.1639019894    85   0.0324226748    87  -0.0560650241    88   0.0004508784    90
 0.0049970549    91  -0.0045275602    93   0.0010122333    95   0.1490787649    96
 0.0353865178    97  -0.0067083650    98   0.0116265649    99  -0.0037179973   101
 0.0112563375   102   0.0325136602   103   0.1892984469   104  -0.0000000001   105
 0.0647516758   107  -0.0000000000   108  -0.0070415822   110  -0.0000000002   111
 0.0029723750   113   0.0010156554   115   0.1491231290   116   0.0353714232   117
-0.0134368367   118  -0.0000000001   119
# ORBITAL         13  NAO =      90
-0.0077795017     1   0.1114492677     2   0.1676977293     3   0.0636506129     4
 0.1102407267     5   0.0070910121     7   0.0122634165     8  -0.0147424044    10
 0.0206787210    11   0.0059331824    13   0.0000881382    15   0.1838685648    16
 0.0693750950    17  -0.0071295317    18  -0.0123503755    19   0.0077795017    21
-0.1114492677    22  -0.1676977292    23   0.0636506129    24  -0.1102407270    25
 0.0070910126    27  -0.0122634173    28   0.0147424042    30   0.0206787185    31
-0.0059331821    33  -0.0000881383    35  -0.1838685644    36  -0.0693750951    37
-0.0071295320    38   0.0123503750    39  -0.0077800331    41   0.1114379546    42
 0.1677056671    43  -0.1272989969    44   0.0000000000    45  -0.0141745507    47
-0.0000000000    48   0.0162731269    50   0.0000000000    51  -0.0250837618    53
 0.0000883276    55   0.1838681097    56   0.0693765065    57   0.0142627162    58
 0.0000000000    59   0.0077795017    61  -0.1114492678    62  -0.1676977292    63
 0.0636506129    64   0.1102407272    65   0.0070910126    67   0.0122634172    68
 0.0147424042    70  -0.0206787184    71  -0.0059331821    73  -0.0000881382    75
-0.1838685642    76  -0.0693750950    77  -0.0071295322    78  -0.0123503751    79
-0.0077795017    81   0.1114492677    82   0.1676977293    83   0.0636506130    84
-0.1102407268    85   0.0070910120    87  -0.0122634164    88  -0.0147424044    90
-0.0206787211    91   0.0059331824    93   0.0000881382    95   0.1838685647    96
 0.0693750949    97  -0.0071295317    98   0.0123503756    99   0.0077800331   101
-0.1114379543   102  -0.1677056673   103  -0.1272989948   104   0.0000000001   105
-0.0141745525   107   0.0000000000   108  -0.0162731262   110   0.0000000001   111
 0.0250837603   113  -0.0000883285   115  -0.1838681106   116  -0.0693765078   117
